Condo for Sale: 4448 Olive Street #203, St Louis, MO 63108
11/02/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4448 Olive Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/29/2024 | Listing Price | $290,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63108 | 3 | 2.0 | $290,000 | 1,580 | $184 | N/A |
4440 Lindell Boulevard #1003 | St Louis | 63108 | 3 | 2.0 | $275,000 | 1,758 | $156 | 01/31/2024 |
4454 Lindell Boulevard #24 | St Louis | 63108 | 3 | 3.0 | $351,900 | 1,760 | $200 | 12/15/2023 |
4466 West Pine Boulevard #20C | St Louis | 63108 | 3 | 2.0 | $375,000 | 1,440 | $260 | 11/15/2023 |
464 N Boyle Avenue | St Louis | 63108 | 2 | 3.0 | $280,000 | 1,465 | $191 | 12/01/2023 |
4530 McPherson Avenue #3W | St Louis | 63108 | 2 | 1.0 | $234,000 | 1,504 | $156 | 12/20/2023 |
4235 W Pine Boulevard #11 | St Louis | 63108 | 2 | 2.0 | $275,000 | 1,531 | $180 | 12/29/2023 |
4466 West Pine Boulevard #13-C | St Louis | 63108 | 3 | 2.0 | $307,500 | 1,440 | $214 | 02/26/2024 |
4165 McPherson Avenue | St Louis | 63108 | 3 | 3.0 | $315,000 | 1,540 | $205 | 07/15/2024 |
4328 Maryland Avenue #5 | St Louis | 63108 | 2 | 3.0 | $350,000 | 1,465 | $239 | 06/07/2024 |
4392 Maryland Avenue #3E | St Louis | 63108 | 3 | 2.0 | $320,000 | 1,780 | $180 | 07/15/2024 |
462 N Boyle Avenue | St Louis | 63108 | 2 | 3.0 | $301,000 | 1,462 | $206 | 07/26/2024 |
4530 McPherson Avenue #1W | St Louis | 63108 | 2 | 2.0 | $305,000 | 1,582 | $193 | 10/08/2024 |
4928 Mcpherson Avenue #B | St Louis | 63108 | 2 | 2.0 | $335,000 | 1,684 | $199 | 06/20/2024 |
4235 W Pine Boulevard #23 | St Louis | 63108 | 2 | 2.0 | $286,500 | 1,453 | $197 | 07/08/2024 |
4466 W Pine Boulevard #12C | St Louis | 63108 | 3 | 2.0 | $281,777 | 1,440 | $196 | 07/09/2024 |
4448 Olive Street (MLS #24067849) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 1,580 sqft with 3 bedrooms and 2 baths. This property was listed on 10/29/2024 and has been priced for sale at $290,000.
The 2 bedroom condo/villa at 4530 McPherson Avenue in St Louis is nearby and sold for $234,000 on 12/20/2023. Another nearby 2 bedroom condo/villa , 4530 McPherson Avenue in St Louis sold for $305,000 on 10/08/2024.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Paradigm Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |