Single Family for Sale: 5024 Rosa Avenue, St Louis, MO 63109
11/03/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 5024 Rosa Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/30/2024 | Price Adjustment | $232,400 | 3.13% |
09/20/2024 | Listing Price | $239,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63109 | 3 | 2.0 | $232,400 | 1,415 | $164 | N/A |
5616 S Kingshighway Boulevard | St Louis | 63109 | 3 | 2.0 | $165,000 | 1,400 | $118 | 03/12/2024 |
5446 Neosho Street | St Louis | 63109 | 2 | 1.0 | $242,500 | 1,297 | $187 | 12/28/2023 |
5728 Goener Avenue | St Louis | 63116 | 3 | 2.0 | $250,000 | 1,524 | $164 | 12/29/2023 |
4745 Sigel Avenue | St Louis | 63116 | 2 | 2.0 | $176,000 | 1,279 | $138 | 03/21/2024 |
5505 S Kingshighway Boulevard | St Louis | 63109 | 4 | 2.0 | $181,000 | 1,600 | $113 | 03/15/2024 |
5303 Walsh Street | St Louis | 63109 | 4 | 1.0 | $275,000 | 1,574 | $175 | 05/21/2024 |
5186 Goethe Avenue | St Louis | 63109 | 4 | 2.0 | $298,000 | 1,443 | $207 | 06/10/2024 |
4931 Bonita Avenue | St Louis | 63109 | 3 | 2.0 | $187,000 | 1,482 | $126 | 07/26/2024 |
4777 Eichelberger Street | St Louis | 63116 | 2 | 2.0 | $228,640 | 1,440 | $159 | 06/25/2024 |
4962 Holly Hills Avenue | St Louis | 63109 | 3 | 2.0 | $255,000 | 1,500 | $170 | 09/26/2024 |
5300 Neosho Street | St Louis | 63109 | 4 | 1.0 | $290,000 | 1,522 | $191 | 08/09/2024 |
5732 Goener Avenue | St Louis | 63116 | 3 | 1.0 | $222,000 | 1,350 | $164 | 10/11/2024 |
4774 Dahlia Avenue | St Louis | 63116 | 3 | 2.0 | $235,000 | 1,250 | $188 | 10/25/2024 |
5441 Holly Hills Avenue | St Louis | 63109 | 2 | 2.0 | $252,000 | 1,218 | $207 | 10/15/2024 |
5222 Finkman Street | St Louis | 63109 | 3 | 2.0 | $290,000 | 1,363 | $213 | 10/25/2024 |
5024 Rosa Avenue (MLS #24055571) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,415 sqft and on a lot of 2,313 sqft (or 0.05 acres) with 3 bedrooms, 2 baths and is 100 years old. This property was listed on 09/01/2024 and has been priced for sale at $232,400.
The 4 bedroom single family home at 5505 Kingshighway Boulevard in St Louis is nearby and sold for $181,000 on 03/15/2024. Another nearby 3 bedroom single family home, 5616 Kingshighway Boulevard in St Louis sold for $165,000 on 03/12/2024.
Nearby zip codes are 63111, 63116, 63123, 63125 and 63139. This property neighbors other cities such as Affton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Gateway Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |